Undergraduate Online Tuition & Fees
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance. For a personalized estimate of your real costs, try the Net Price Calculator.
Exciting News!
Beginning Fall 2021, you can save up to 20% on tuition on all of our online degree programs due to our recently reduced tuition rates.
Tuition |
|||
2022-2023 | 2023-2024 | ||
Undergraduate Online Tuition per hour | $399 | $415 |
Application |
|||
2022-2023 | 2023-2024 | ||
Application Fee (undergraduate) | $35 | $35 |
Fees |
|||
2022-2023 | 2023-2024 | ||
General Fee (8 hours and above) | $480 | $480 | |
General Fee (7 hours and below per hour) | $60 | $60 | |
Health Fee | $79 | $79 | |
Academic Support Fee | $60 | $60 |
2022-2023 | 2023-2024 | |
Conference (undergraduate per hour) | $40 | $40 |
Applied Music studio fee (per hour) | $75 | $75 |
Practicum | $175 | $175 |
Clinical Student Teaching | N/A | $500 |
Lab/Studio fee (per course) | $35 | $35 |
2022-2023 | 2023-2024 | |
Course Withdrawal/Add Fee | $35 | $35 |
Deferred Payment Plan | $60 | $60 |
Administrative Withdrawal | $125 | $125 |
Graduation Application Fee | $80/$150** | $80/$150** |
Emergency Course Extension (per course) | $150 | $150 |
Portfolio Course Extension (per course) | $500 | $500 |
Irregular Course Opening (undergraduate) | $30 | $30 |
Irregular Registration | $60 | $60 |
Late Payment | $20 | $20 |
Return Check Fee | $30 | $30 |
2022-2023 | 2023-2024 | |
Accuplacer Test (by invitation only) | $15 | $25 |
Departmental Exam | $60 | $60 |
Transcript (see website for complete list of options) | $6-$30 | $6-$30 |
ID Card Replacement | $10 | $10 |
CLEP Fees | $60 | $60 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2023.
**Graduation Fee is $80 before deadline and $150 after deadline
**Graduation Fee is $80 before deadline and $150 after deadline